2015 Performance Elastomers Team StatsTeam Class: 1hr-Rec Team Record: 2-5 (.286%) Points on Year: 80 Total Runs Scored: 59 Total Runs Allowed: 69 Avg Runs For Per Game: 8.43 Avg Runs Against Per Game: 9.86 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Cash tournament | 9 | B.o.m | vs | Performance Elastomers | 6 |
2. | Cash tournament | 15 | Performance Elastomers | vs | Overtime | 6 |
3. | Cash tournament | 11 | Performance Elastomers | vs | Last Chance | 6 |
4. | Cash tournament | 11 | Young Guns | vs | Performance Elastomers | 9 |
5. | Ohio States - Lower | 15 | Legion Of Boom | vs | Performance Elastomers | 7 |
6. | Ohio States - Lower | 9 | Rubber City Kings | vs | Performance Elastomers | 6 |
7. | Ohio States - Lower | 13 | B.o.m | vs | Performance Elastomers | 5 |
Tournament Results |
Average Finish: 10th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 7/19/2015 | 7th | Cash tournament | 2 | 2 | 50 | View |
2. | 8/9/2015 | 13th | Ohio States - Lower | 0 | 3 | 30 | View |
Totals | 2 | 5 | 80 |