2015 Overtime Team StatsTeam Class: 1hr-Rec Team Record: 3-8 (.273%) Points on Year: 160 Total Runs Scored: 96 Total Runs Allowed: 134 Avg Runs For Per Game: 8.73 Avg Runs Against Per Game: 12.18 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Cash tournament | 19 | Rubber City Kings | vs | Overtime | 9 |
2. | Cash tournament | 15 | Performance Elastomers | vs | Overtime | 6 |
3. | Cash tournament | 12 | Young Guns | vs | Overtime | 2 |
4. | Ohio States - Lower | 7 | Overtime | vs | Buckeye Ballers | 0 |
5. | Ohio States - Lower | 14 | Team Backside | vs | Overtime | 13 |
6. | Ohio States - Lower | 22 | Overtime | vs | The Mighty Drunks | 2 |
7. | Ohio States - Lower | 13 | Overtime | vs | 99 Problems | 3 |
8. | Ohio States - Lower | 9 | Shut Up And Pitch | vs | Overtime | 8 |
9. | Road to Worlds | 13 | Corozal | vs | Overtime | 7 |
10. | Road to Worlds | 30 | Legion Of Boom | vs | Overtime | 2 |
11. | Road to Worlds | 17 | Softball Express | vs | Overtime | 7 |
Tournament Results |
Average Finish: 9th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 7/19/2015 | 9th | Cash tournament | 0 | 3 | 40 | View |
2. | 8/9/2015 | 9th | Ohio States - Lower | 3 | 2 | 60 | View |
3. | 9/27/2015 | 9th | Road to Worlds | 0 | 3 | 60 | View |
Totals | 3 | 8 | 160 |