Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Tri-State NC/SC/VA Super State | 13 | Virginia Carolina Softball | vs | B.a.f. Nc | 1 |
2. | Tri-State NC/SC/VA Super State | 16 | Big Nasteez | vs | B.a.f. Nc | 11 |
3. | Tri-State NC/SC/VA Super State | 22 | Romans 12 | vs | B.a.f. Nc | 18 |
4. | SUPER ALL STATE | 13 | August Creek Cattle | vs | B.a.f. Nc | 12 |
5. | SUPER ALL STATE | 17 | Ballz Deep Nc | vs | B.a.f. Nc | 11 |
6. | SUPER ALL STATE | 16 | B.a.f. Nc | vs | Big Nasteez | 14 |
7. | SUPER ALL STATE | 12 | Luxury Simplified | vs | B.a.f. Nc | 4 |
Tournament Results |
Average Finish: 17th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 8/9/2015 | 24th | Tri-State NC/SC/VA Super State | 0 | 3 | 30 | View |
2. | 9/6/2015 | 9th | SUPER ALL STATE | 1 | 3 | 60 | View |
Totals | 1 | 6 | 90 |