2015 Scott's Mizuno Team StatsTeam Class: 3hr-Comp Team Record: 4-4 (.500%) Points on Year: 165 Total Runs Scored: 125 Total Runs Allowed: 115 Avg Runs For Per Game: 15.63 Avg Runs Against Per Game: 14.38 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Winter World 2016 (2nd Annual) Hotel Give-A-Way | 15 | Rsb Tobacco | vs | Scott's Mizuno | 3 |
2. | Winter World 2016 (2nd Annual) Hotel Give-A-Way | 26 | Scott's Mizuno | vs | X Men | 19 |
3. | Winter World 2016 (2nd Annual) Hotel Give-A-Way | 18 | Good Fellas | vs | Scott's Mizuno | 13 |
4. | NIT CASH BASH | 21 | Rsb Tobacco | vs | Scott's Mizuno | 16 |
5. | NIT CASH BASH | 16 | Scott's Mizuno | vs | Hooters Of Raleigh/whitbrooke Builders | 2 |
6. | NIT CASH BASH | 7 | Scott's Mizuno | vs | Plaza Azteca | 6 |
7. | NIT CASH BASH | 21 | Scott's Mizuno | vs | Dirtbaggers | 10 |
8. | NIT CASH BASH | 24 | Synergy/beaver Bar | vs | Scott's Mizuno | 23 |
Tournament Results |
Average Finish: 6th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 5/17/2015 | 5th | NIT CASH BASH | 3 | 2 | 90 | View |
2. | 11/21/2015 | 7th | Winter World 2016 (2nd Annual) Hotel Give-A-Way | 1 | 2 | 75 | View |
Totals | 4 | 4 | 165 |