2015 Ball Busters Team StatsTeam Class: 1hr-Rec Team Record: 2-5 (.286%) Points on Year: 110 Total Runs Scored: 39 Total Runs Allowed: 67 Avg Runs For Per Game: 5.57 Avg Runs Against Per Game: 9.57 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Bradenton Lower/Comp | 13 | Ball Busters | vs | Finish Line | 9 |
2. | Bradenton Lower/Comp | 17 | Ball Busters | vs | Zitro Softball | 2 |
3. | Bradenton Lower/Comp | 24 | Kill It | vs | Ball Busters | 3 |
4. | Bradenton Lower/Comp | 11 | Prestige Worldwide | vs | Ball Busters | 6 |
5. | Bradenton Lower/Comp | 7 | Zitro Softball | vs | Ball Busters | 0 |
6. | Bradenton Lower/Comp | 7 | Summin Nasty | vs | Ball Busters | 0 |
7. | Bradenton Lower/Comp | 7 | Janpro | vs | Ball Busters | 0 |
Tournament Results |
Average Finish: 10th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/28/2015 | 3rd | Bradenton Lower/Comp | 2 | 2 | 80 | View |
2. | 3/21/2015 | 17th | Bradenton Lower/Comp | 0 | 3 | 30 | View |
Totals | 2 | 5 | 110 |