Who's Registered

1/27/2023 - Freedom Sports Winter Worlds #2
Myrtle Beach - Grand Park Fields


1/27-29/2023 - Myrtle Beach - Grand Park Fields
Back to Schedule

3hr-ETournament Results

Place Team Record Points

1. Yg/hgea 7-0 180
2. Ttg-NC 9-2 150
3. Bucked Up 4-2 120
4. Palmetto Pros 5-2 105
5. Big Wave/elliott’s/carroll 3-2 90
5. South Georgia Nitro. (sgn) 3-2 90
7. Lcl 6-2 75
7. Stick Talk 6-2 75
9. Good Fellas 4-2 60
9. Bottom Shelf Boys 3-2 60
9. Tlc 2-2 60
9. Bama/Ga Boyz 2-2 60
13. Bbg/Hunts Construction 3-2 30
13. E&A Home Remodeling 3-2 30
13. Kountry Gramma 3-2 30
13. Say When/locally Hated 3-3 30
17. Wgb 3-2 30
17. Ice Cold 2-2 30
17. American Security 2-2 30
17. Misfits/indian River Auto & Transmission 2-4 30
17. Team Remi / Thunder 1-2 30
17. Turn 2 1-2 30
17. First 48 1-2 30
17. Boo’s Crew 1-2 30
25. HMD 1-3 30
25. Kookies Crew 1-3 30
25. Punishers 2.0 1-2 30
25. Team Shaw 1-2 30
25. 4bf 1-2 30
25. Good Vibes Sports 1-2 30
25. Low Country Elite 1-2 30
25. Core Reloaded/apc 1-2 30
33. Hache & Co 1-2 30
33. Lawn Darts/sundown Restaurant & Sports Pub 0-3 30
33. Benchwarmers 0-4 30
33. F.y.f 0-4 30
33. Mallard Mafia 0-4 30
33. Brotherly Love 0-4 30



4hr-DTournament Results

Place Team Record Points

1. Bears 5-0 180
2. Bad Draw 5-2 150
3. Tdb 4-2 120
4. Carolina Gas 4-2 105
5. TurnKey/BBS/2psports 5-2 90
5. Dclg/exit/dirty Sports 2-2 90
7. Jva 2-2 75
7. Stonerssoftball 2-2 75
9. Stupid Bats 3-2 60
9. Balderson Services 1-3 60
9. The Other Guys 1-3 60
9. Dusty’s 1-2 60
13. Mountaintop 2-2 30
13. Powerhouse 1-2 30
13. Cse/obar 1-2 30
13. New Era 0-3 30
17. Team Turn Up 0-3 30
17. Outkast 0-3 30



Coed-RecTournament Results

Place Team Record Points

1. Kycu 2.0 3-0 180
2. Springfield Thunder 2-2 150
3. Underdawgs 1-2 120
4. Free Agents Coed 0-2 105



Womens-DTournament Results

Place Team Record Points

1. Semper Fi 4-1 180
2. Faafo 2-2 150
3. Mid Tn Venom 3-2 120
4. Stacked Softball 1-3 105
5. Free Agents 1-3 90