7/8/2017 - Florence - Freedom Florence Complex |
||||
Back to Schedule |
1hr-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | Wicked Softball | 4-0 | 180 | |
2. | Hicks Logging | 6-3 | 150 | |
3. | Muddy Creek Militia | 2-2 | 120 | |
4. | Hitsquad Reloaded | 2-2 | 105 | |
5. | Myrtle Beach Mayhem | 2-2 | 90 | |
5. | Broadway Bombers | 2-2 | 90 | |
7. | Rated R | 1-2 | 75 | |
7. | Evans Construction | 0-3 | 75 | |
9. | Draft Party | 0-3 | 60 | |
2hr-Lower-CompTournament Results |
||||
Place | Team | Record | Points | |
1. | Powerhouse | 4-1 | 180 | |
2. | Long Stroke | 4-2 | 150 | |
3. | Southern Savages | 4-2 | 120 | |
4. | Team Premier / Worth | 1-3 | 105 | |
5. | Sho Stopper's | 1-2 | 90 | |
5. | Elite Roofing | 1-2 | 90 | |
7. | Lost Boys | 0-3 | 75 | |
4hr-CompTournament Results |
||||
Place | Team | Record | Points | |
1. | BT's Sexy Bunch/TM Sports/mizuno | 4-1 | 180 | |
2. | Gameday Marketing | 6-2 | 150 | |
3. | A&d/h&h/dynamite | 2-2 | 120 | |
4. | Killman's Heating and Air | 3-2 | 105 | |
5. | The Come Up/beaver Bar/phr | 1-2 | 90 | |
5. | Lewis Lawn Service | 1-2 | 90 | |
7. | Lincoln Park Softball | 0-3 | 75 | |
7. | Semper Fi | 0-3 | 75 | |