Tournament Name: Winter Nationals Comp Division Class: 3hr-E Tournament Date: 2/7-8/2015 Tournament Location: Tampa - Ed Radice Sports Complex Entry Fee: $350 World Qualifier?: No View Bracket: View Bracket Best Offense: Homewrecker Softball - (20.5 rfpg) Best Defense: Ace Wrecker - (7 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | Ruthless Boyz | 6 | 1 | 114 | 69 | 16.29 | 9.86 | 45 |
2nd | 150 | Ballgame | 8 | 2 | 149 | 108 | 14.9 | 10.8 | 41 |
3rd | 120 | Tampa Select | 5 | 2 | 104 | 102 | 14.86 | 14.57 | 2 |
4th | 105 | Team Jayden | 5 | 2 | 110 | 94 | 15.71 | 13.43 | 16 |
5th | 90 | EDE Softball | 8 | 2 | 173 | 155 | 17.3 | 15.5 | 18 |
5th | 90 | Fl Elite / Hill Top Salon | 5 | 2 | 103 | 81 | 14.71 | 11.57 | 22 |
7th | 75 | Dirty Smokers | 5 | 2 | 91 | 80 | 13 | 11.43 | 11 |
7th | 75 | Xxxsoftball/sda | 4 | 2 | 88 | 86 | 14.67 | 14.33 | 2 |
9th | 60 | Elite Fire | 5 | 2 | 103 | 96 | 14.71 | 13.71 | 7 |
9th | 60 | Murderer's Row/xt Sports | 4 | 2 | 108 | 87 | 18 | 14.5 | 21 |
9th | 60 | Team Envyus | 2 | 2 | 71 | 49 | 17.75 | 12.25 | 22 |
9th | 60 | Homewrecker Softball | 2 | 2 | 82 | 65 | 20.5 | 16.25 | 17 |
13th | 30 | Clearwater Hooters | 3 | 2 | 72 | 68 | 14.4 | 13.6 | 4 |
13th | 30 | Gfy | 3 | 2 | 86 | 89 | 17.2 | 17.8 | -3 |
13th | 30 | Southbound | 3 | 2 | 85 | 87 | 17 | 17.4 | -2 |
13th | 30 | H&d/centerstage/thechive/moose Lode #398 | 2 | 2 | 70 | 68 | 17.5 | 17 | 2 |
17th | 30 | Southern Muscle | 3 | 2 | 62 | 58 | 12.4 | 11.6 | 4 |
17th | 30 | Total Package | 3 | 2 | 83 | 71 | 16.6 | 14.2 | 12 |
17th | 30 | Bad Boyss | 3 | 2 | 65 | 74 | 13 | 14.8 | -9 |
17th | 30 | Redrock/atwl | 3 | 2 | 58 | 62 | 11.6 | 12.4 | -4 |
17th | 30 | Dirty Birdz | 2 | 2 | 54 | 51 | 13.5 | 12.75 | 3 |
17th | 30 | Go Hard/reebok | 2 | 2 | 78 | 79 | 19.5 | 19.75 | -1 |
17th | 30 | M | 1 | 2 | 37 | 41 | 12.33 | 13.67 | -4 |
17th | 30 | Blackjacks | 1 | 2 | 43 | 47 | 14.33 | 15.67 | -4 |
25th | 30 | Sluggers | 2 | 2 | 68 | 55 | 17 | 13.75 | 13 |
25th | 30 | Berserk | 2 | 2 | 66 | 66 | 16.5 | 16.5 | 0 |
25th | 30 | Kaught Lookin | 2 | 2 | 45 | 60 | 11.25 | 15 | -15 |
25th | 30 | DYKSTRA/B2D | 2 | 3 | 80 | 92 | 16 | 18.4 | -12 |
25th | 30 | Starpro | 1 | 2 | 44 | 37 | 14.67 | 12.33 | 7 |
25th | 30 | D.a.d. | 1 | 2 | 40 | 35 | 13.33 | 11.67 | 5 |
25th | 30 | The Hooligans | 1 | 2 | 32 | 38 | 10.67 | 12.67 | -6 |
25th | 30 | 3rdstring/diehard | 1 | 2 | 39 | 50 | 13 | 16.67 | -11 |
33rd | 30 | V And S Deli | 1 | 2 | 44 | 37 | 14.66 | 12.33 | 7 |
33rd | 30 | Benchwarmers Reloaded | 1 | 3 | 59 | 68 | 14.75 | 17 | -9 |
33rd | 30 | Dtp | 1 | 3 | 48 | 54 | 12 | 13.5 | -6 |
33rd | 30 | Top Notch | 1 | 3 | 43 | 66 | 10.75 | 16.5 | -23 |
33rd | 30 | Marty's Boys | 1 | 3 | 47 | 60 | 11.75 | 15 | -13 |
33rd | 30 | All Balls | 0 | 4 | 24 | 63 | 6 | 15.75 | -39 |
33rd | 30 | V & S Deli / Reebok | 0 | 2 | 28 | 31 | 14 | 15.5 | -3 |
33rd | 30 | Fully Torqued | 0 | 4 | 38 | 63 | 9.5 | 15.75 | -25 |
33rd | 30 | Roll Call | 0 | 4 | 32 | 54 | 8 | 13.5 | -22 |
41st | 30 | Chemdry | 0 | 3 | 36 | 41 | 12 | 13.67 | -5 |
41st | 30 | Bad Intentions | 0 | 3 | 42 | 45 | 14 | 15 | -3 |
41st | 30 | Dps | 0 | 3 | 52 | 76 | 17.33 | 25.33 | -24 |
41st | 30 | Ace Wrecker | 0 | 3 | 0 | 21 | 0 | 7 | -21 |
41st | 30 | Cuttin Up | 0 | 3 | 36 | 50 | 12 | 16.67 | -14 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |